Last Updated on January 18 2021
Deposit Rates | UNIT: % P.A. |
---|---|
Standard Savings | 0.25 |
Basic Banking Account |
0.25 |
TISCO My Savings | 0.15 - 2.00 |
Premium Savings | 0.25 - 0.50 |
Super Savings | 0.30 - 0.80 |
Diamond Savings | 0.30 - 0.90 |
Blue Diamond Savings | 0.30 - 1.00 |
Standard Current | 0.00 |
Special Current | 0.25 - 0.50 |
Recurring Deposits |
1.25 - 1.50 |
Term Deposits |
0.25 - 1.20 |
Deposit Rates for SCBT customer | UNIT: % P.A. |
---|---|
Basic Savings | 0.25 |
One Savings |
0.25 |
Smart Payroll | 0.25 - 1.00 |
mSavings |
0.25 |
Power Savings Plus |
0.00 - 0.90 |
Business Saving Max |
0.15 |
Fixed Savings | 0.25 - 1.50 |
Fix Rate | 0.00 |
Index Rate | 0.00 |
Fix Rate Smart Savings |
0.00 |
Lending Rate | UNIT: % P.A. |
---|---|
MLR (Minimum Loan Rate) | 6.450 |
MOR (Minimum Overdraft Rate) | 6.450 |
MRR (Minimum Retail Rate) | 6.725 |
MHR (Minimum Housing Rate) | 6.075 |
Equipment Leasing Rate | UNIT: % P.A. |
---|---|
New equipment | 6.00 |
Used equipment | 7.50 |
2 Year Hire Purchase Loan Rate | UNIT: % P.A. |
---|---|
Car | 4.50 - 5.00 |
Pick up | 4.75 - 5.25 |
Motorcycle | 9.25 - 9.90 |
Trucks | 6.00 - 6.50 |
Used Trucks | 7.50 - 8.50 |
Used Car | 6.00 - 7.00 |
Used Pick up | 6.50 - 7.50 |
© Copyright 2018 TISCO Bank Public Company Limited. All rights reserved.