Rates and Fees
Current rate
Last Updated 31 October 2025
| Deposit Rates | UNIT: % P.A. |
|---|---|
| Standard Savings | 0.25 |
| Basic Banking Account | 0.25 |
| TISCO My Savings | 0.25 - 2.00 |
| TISCO e-Savings | 0.50 - 1.55 |
| Premium Savings | 0.25 - 0.50 |
| Super Savings | 0.25 - 0.70 |
| Diamond Savings | 0.25 - 0.80 |
| Blue Diamond Savings | 0.25 - 0.90 |
| Standard Current | 0 |
| Special Current | 0.25 - 0.50 |
| Recurring Deposits | 1.50 - 1.60 |
| Term Deposits | 0.25 - 1.20 |
| TISCO e-Fixed | 1.60 |
| TISCO Special e-Fixed (NEW Customer) | 1.65 |
| Basic Savings | 0.25 |
| One Savings | 0.25 |
| Smart Payroll | 0.25 - 0.90 |
| mSavings | 0.25 |
| Power Savings Plus | 0.00 - 0.80 |
| Business Saving Max | 0.25 |
| Fixed Savings | 0.25 |
| TISCO Saving for Loan Against Inheritance Pension | 0 |
| Fix Rate | 0 |
| Index Rate | 0 |
| Fix Rate Smart Savings | 0 |
| Lending Rate | UNIT: % P.A. |
| MLR (Minimum Loan Rate) | 7.550 |
| MOR (Minimum Overdraft Rate) | 7.450 |
| MRR (Minimum Retail Rate) | 7.600 |
| MHR (Minimum Housing Rate) | 7.140 |
| Equipment Leasing Rate | UNIT: % P.A. |
| New equipment | 7.00 - 11.00 |
| Used equipment | 8.00 - 12.00 |
| 4 Year Hire Purchase Loan Rate | UNIT: % P.A. |
| New Motorcycle | 4.00 - 8.00 |
| New Car | 3.00 - 5.00 |
| Used Car (Age of car less than or equal to 10 years) | 5.00 - 8.30 |
| Used Car (Age of car more than 10 years) | 6.00 - 8.30 |
| Used Car (Sale and Lease Back) | 6.00 - 8.30 |
| New Truck & Trailer | 4.00 - 7.00 |
| Used Truck | 7.00 - 9.00 |
Historical Interest Rates and Fees
- Deposit Interest Rates
- Lending Interest Rates
- Interest Rates of Hire-Purchase
- Service Fees
- Rate for loan and service rate for transferred from the SCBT.
- Calculating the Interest Rate
- Interest Calculation and Payment Hierarchy of LAAL, Top Up , Loan for Entrepreneur and Somwang Sabaijai
- Interest Calculation and Payment Hierarchy of Home Loan and Home for Cash : Normal
- Interest Calculation and Payment Hierarchy of Home Loan and Home for Cash : Mortgage Saver
- Interest Calculation and Payment Hierarchy of LAAL, Top Up and Loan for Entrepreneur (Revolving Loan)












