Shareholders Structure
As of March 12, 2026
| Shareholders | Common Stock | Preferred Stock | Total Stock | Percentage |
| 1. THAI NVDR CO., LTD. | 111,994,653 | 7,300 | 112,001,953 | 13.989% |
| 2. CDIB & PARTNERS INVESTMENT HOLDING PTE.LTD. | 80,065,320 | - | 80,065,320 | 10.000% |
| 3. TOKYO CENTURY CORPORATION | 39,482,767 | - | 39,482,767 | 4.931% |
| 4. SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 26,631,319 | - | 26,631,319 | 3.326% |
| 5. STATE STREET EUROPE LIMITED | 16,725,852 | - | 16,725,852 | 2.089% |
| 6. THANACHART CAPITAL PUBLIC COMPANY LIMITED | 11,858,200 | - | 11,858,200 | 1.481% |
| 7. BNP PARIBAS NEW YORK BRANCH | 10,192,900 | - | 10,192,900 | 1.273% |
| 8. MR. VEERAWAT VALAISATHIEN | 9,500,000 | - | 9,500,000 | 1.187% |
| 9. VAYUPAK FUND 1 | 9,174,900 | - | 9,174,900 | 1.146% |
| 10. SOCIAL SECURITY FUND | 8,322,830 | - | 8,322,830 | 1.040% |
| TOTAL SHAREHOLDING OF TOP 10 MAJOR SHAREHOLDERS | 323,948,741 | 7,300 | 323,956,041 | 30.461% |
| OTHER SHAREHOLDERS | 476,696,883 | 2,559 | 476,699,442 | 59.539% |
| GRAND TOTAL | 800,645,624 | 9,859 | 800,655,483 | 100.000% |
* CDIB & Partners Investment Holding Pte Ltd. is 100% owned by CDIB & Partners Investment Holding Corporation (Taiwan) via CDIB & Partners Investment Holding Corporation (Cayman). CDIB & Partners Investment Holding Corporation (Taiwan) is 28.71% and 4.95% owned by CDIB Capital Group and KGI Bank , respectively. CDIB Capital Group and KGI Bank are 100% subsidiaries of KGI Financial Holding Co Ltd which is a listed company in Taiwan Stock Exchange.
Stock Information
Stock Information
Financial Information
Financial Information
Service & Contact Investor Relations












