Shareholders Structure
As of September 11, 2025
Shareholders | Common Stock | Preferred Stock | Total Stock | Percentage |
1. THAI NVDR CO., LTD. | 92,369,307 | 7,300 | 92,376,607 | 11.538% |
2. CDIB & PARTNERS INVESTMENT HOLDING PTE.LTD. | 80,065,320 | - | 80,065,320 | 10.000% |
3. TOKYO CENTURY CORPORATION | 39,482,767 | - | 39,482,767 | 4.931% |
4. SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 28,279,618 | - | 28,279,618 | 3.532% |
5. THANACHART CAPITAL PUBLIC COMPANY LIMITED | 22,580,000 | - | 22,580,000 | 2.820% |
6. STATE STREET EUROPE LIMITED | 18,706,627 | - | 18,706,627 | 2.336% |
7. MR. VEERAWAT VALAISATHIEN | 11,160,000 | - | 11,160,000 | 1.394% |
8. SOCIAL SECURITY FUND | 8,322,830 | - | 8,322,830 | 1.040% |
9. MBK PUBLIC COMPANY LIMITED | 8,100,000 | - | 8,100,000 | 1.012% |
10. MRS. DUANGCHAI VALAISATHIEN | 7,729,800 | - | 7,729,800 | 0.965% |
TOTAL SHAREHOLDING OF TOP 10 MAJOR SHAREHOLDERS | 316,796,269 | 7,300 | 316,803,569 | 39.568% |
OTHER SHAREHOLDERS | 483,849,355 | 2,559 | 483,851,914 | 60.432% |
GRAND TOTAL | 800,645,624 | 9,859 | 800,655,483 | 100.000% |
* CDIB & Partners Investment Holding Pte Ltd. is 100% owned by CDIB & Partners Investment Holding Corporation (Taiwan) via CDIB & Partners Investment Holding Corporation (Cayman). CDIB & Partners Investment Holding Corporation (Taiwan) is 28.71% and 4.95% owned by CDIB Capital Group and KGI Bank , respectively. CDIB Capital Group and KGI Bank are 100% subsidiaries of KGI Financial Holding Co Ltd which is a listed company in Taiwan Stock Exchange.
Stock Information
Stock Information
Financial Information
Financial Information
Service & Contact Investor Relations